Members
Ordered by 1v1 Elo from the game — the same number each of you sees on your own profile. Anyone without enough ranked games shows up separately at the end, with no position.
15 members
| Sort by 1v1 Elo# | Player | 1v1 Elo | Team Elo | Clan |
|---|---|---|---|---|
| 1 | Moz_DeadMaNPublic Elo | 1913matchups | 1393 | no games |
| 2 | arif.cabaMixed 1/15 | 1390matchups | 1135 | 1–01 games▲ +86 |
| 3 | FlyPublic Elo | 1206matchups | 1279 | no games |
| 4 | Rob88SilvaMixed 5/15 | 1175matchups | 1164 | 3–25 games▲ +100 |
| 5 | HunterXMixed 3/15 | 1113matchups | 1139 | 2–13 games▲ +126 |
| 6 | Black_BirdMixed 2/15 | 1050matchups | 988 | 1–12 games▲ +15 |
| 7 | RomanoMZMixed 3/15 | 1048matchups | 1070 | 1–23 games▼ −126 |
| 8 | Ociru3Mixed 4/15 | 1046matchups | 1229 | 2–24 games▼ −27 |
| 9 | CalvaroLDSMixed 1/15 | 927matchups | 1091 | 0–11 games▼ −107 |
| 10 | ZEN PVP MZPublic Elo | 907matchups | 1051 | no games |
| 11 | Viminha_MZMixed 4/15 | 837matchups | 995 | 1–34 games▼ −154 |
| 12 | petrosmlPublic Elo | 520matchups | 869 | no games |
| 13 | RagnarökMixed 2/15 | 417matchups | 914 | 2–02 games▲ +190 |
| No reference Elo yetNo 1v1 Elo, or fewer than 20 ranked games — a handful of games does not tell anyone’s strength yet. What there is shows here, unranked, until there is enough to compare. | ||||
| Dengalengafewer than 20 ranked gamesMixed 5/15 | 1060only 3 gamesmatchups | 1124 | 2–35 games▼ −100 | |
| yyassir.adamo17fewer than 20 ranked gamesPublic Elo | 952only 1 gamematchups | — | no games | |
The 1v1 is what orders this table: it measures you on your own, without the swing your teammates add. Team Elo sits beside it because it is different information, not a second opinion on the same thing. The “matchups” mark says which of the two feeds the balancer for that player — and the balancer still splits teams by the internal rating, not by this column.